|
Product Details:
|
| Usage:: | For Stainless Steel, Steel, Cast Iron, Non-ferrous Metals | Hardness:: | HR10-45 |
|---|---|---|---|
| Coating:: | TiAlN | Workpiece:: | Steel\ Stainless\cast Iron |
| Performance::: | Metal Cutting | Orgigin:: | SIchuna,China |
| Raw Material:: | Tungsten Carbide | Type:: | Grooving And Parting |
| Highlight: | Lathe Parting Tools TKF16R300,Grooving Lathe Parting Tools,carbide grooving inserts TKF16R300 |
||
TKF16R300-S16R Carbide Grooving Lathe Parting Tools Insert Parting Cutter
Benefit
1. Smooth And Wide Flute:Smooth and wide flute will remove the cuttings more easily
2. Heat-resistant Coating: With highly heat-resistant PVD coating, can be used for high-speed processing
3. High Quality Raw Material:The raw material is used of high toughness, grain-sized carbon tungsten
4. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Advantages:
Absolutely top - quality raw materials
* Precision Machining Technology
* Sharp cutting
* Save you more than 80%
* Cut Longer ,Change Less
* Packing style diversification and safety
* Accept customize packaging.
| model | (mm)dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | a | Dmax/2 | r | IC | T | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R050-S | TKF12L050-S | 0.5 | 0 | 2.5 | 0.05 | 8.7 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R100-S | TKF12L100-S | 1.0 | 0 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R150-S | TKF12L150-S | 1.5 | 0 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R200-S | TKF12L200-S | 2.0 | 0 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R050-S16R | TKF12L050-S16R | 0.5 | 16 | 2.5 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R100-S16R | TKF12L100-S16R | 1.0 | 16 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R150-S16R | TKF12L150-S16R | 1.5 | 16 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12R200-S16R | TKF12L200-S16R | 2.0 | 16 | 6 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R100-S | TKF16L100-S | 1.0 | 0 | 8 | 0.08 | 9.5 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R150-S | TKF16L150-S | 1.5 | 0 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R200-S | TKF16L200-S | 2.0 | 0 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R250-S | TKF16L250-S | 2.5 | 0 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R300-S | TKF16L300-S | 3.0 | 0 | 8 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R100-S16R | TKF16L100-S16R | 1.0 | 16 | 8 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R150-S16R | TKF16L150-S16R | 1.5 | 16 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R200-S16R | TKF16L200-S16R | 2.0 | 16 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R250-S16R | TKF16L250-S16R | 2.5 | 16 | 8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF16R300-S16R | TKF16L300-S16R | 2.0 | 16 | 8 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKF12/16 Grooving and parting holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h/b | L | screw | torx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTKFR/L | 1010K12 | TKF12R/L TKFB12** | 10 | 125 | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1212K12 | 12 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1616M12 | 16 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020M12 | 20 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2525M12 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1616M16 | TKF16R/L TKFB16** | 16 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020M16 | 20 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2525M16 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270