|
Product Details:
|
| Usage:: | Thread Turning Tool | Hardness:: | HR10-45 |
|---|---|---|---|
| Coating:: | TIAN,PVD | Work Piece:: | Steel And Stailess Steel |
| Performance::: | Metal Cutting | SHIPMENT:: | DHL.TNT.UPS.FEDEX.EMS |
| Packing:: | 10pcs/box | Payment:: | T/T,W/U,M/G, |
| Highlight: | Carbide Lathe Inserts cnc,Carbide Lathe Inserts 16NR,Carbide ACME Insert |
||
Cnc Machine ACME Insert Tipped Tungsten Carbide Lathe Inserts Wear Proof 16NR8ST
Description:
1) Full range of types available, more convenient for you to purchase;
2) Various series available, therefore can provide full cutting solutions;
3) Produced with precision molds, the products have better dimensional accuracy and uniform;
4) Careful surface treatment, ensuring perfect appearance, increasing customer satisfaction;
5) Made of top-quality raw material, have more stable properties, therefore easier to cut, also extend its service time.
Advantage:
1) 100% quality guarantee
2) Various size for selection
3) Professional technical support
4) OEM & ODM are welcomed
5) Small order is acceptable
6) Factory service with competitive service in the market
7) Delivery in time
8) Flexible payment terms(L/C,T/T,western union, Paypal, etc.)
9) Best after-sale service
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER16STACME | 16EL16STACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER14STACME | 16EL14STACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER12STACME | 16EL12STACME | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER10STACME | 16EL10STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER8STACME | 16EL8STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER6STACME | 16EL6STACME | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER6STACME | 22EL6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER5STACME | 22EL5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER4STACME | 27EL4STACME | 0.3 | 4.9 | 27 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER4STACME | 0.3 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER3.5STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER3STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 型号model | 型号model | 尺寸参数dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR16STACME | 11NL16STACME | 0.06 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR14STACME | 11NL14STACME | 0.08 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR16STACME | 16NL16STACME | 0.06 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR14STACME | 16NL14STACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR12STACME | 16NL12STACME | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR10STACME | 16NL10STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR8STACME | 16NL8STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR6STACME | 16NL6STACME | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR6STACME | 22NL6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR5STACME | 22NL5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR4STACME | 27NL4STACME | 0.3 | 4.9 | 27 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR4STACME | 0.3 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR3.5STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR3STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270