|
Product Details:
|
| Usage:: | Thread Turning Tool | Hardness:: | HR10-45 |
|---|---|---|---|
| Coating:: | TiAlN,pvd | Work Piece:: | Steel&ss |
| Origin:: | Sichuan,China | OEM/ODM: | Accept |
| Packing:: | 10pcs/box | Payment:: | T/T,W/U,M/G, |
| Highlight: | Carbide CNC lathe tools,CNC lathe tools 22NR,Metal 22NR Insert |
||
Benefit
1. Smooth And Wide Flute:Smooth and wide flute will remove the cuttings more easily
2. Heat-resistant Coating: With highly heat-resistant PVD coating, can be used for high-speed processing
3. High Quality Raw Material:The raw material is used of high toughness, grain-sized carbon tungsten
4. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Advantages:
1. quality is tested by lots of customers
2. fast delivery
3. best aftersale service
4. Competitive and reasonable price
5. Heat-treated to ensure a long service life,maximum durability
6. OEM: customize base on drawing
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08NR1.0TR | 08NL1.0TR | 2.38 | 8 | 4.76 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08NR1.5TR | 08NL1.5TR | 0.1 | 2.38 | 8 | 4.75 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR1.0TR | 11NL1.0TR | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR1.5TR | 11NL1.5TR | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR2.0TR | 11NL2.0TR | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR1.5TR | 16EL1.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR2.0TR | 16EL2.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR2.5TR | 16EL2.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR3.0TR | 16EL3.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR4.0TR | 22EL4.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR5.0TR | 22EL5.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR6.0TR | 22EL6.0TR | 0.25 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27NR7.0TR | 27EL7.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR3.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR4.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR5.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR6.0TR | 0.25 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VNR7.0TR | 0.25 | 5.4 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR8.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR9.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR10.0TR | 0.3 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VNR12.0TR | 0.5 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER1.5TR | 16EL1.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER2.0TR | 16EL2.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER2.5TR | 16EL2.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER3.0TR | 16EL3.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER4.0TR | 22EL4.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER5.0TR | 22EL5.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER6.0TR | 22EL6.0TR | 0.25 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27ER7.0TR | 27EL7.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER3.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER4.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER5.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER6.0TR | 0.25 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22VER7.0TR | 0.25 | 5.4 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER8.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER9.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER10.0TR | 0.3 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27VER12.0TR | 0.5 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270